5107-5110 - World Journey II - Hong Kong, China to Southampton, U.K.
Call 403-477-0643 for more information or to book today! Mention code 9553516
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 11/30/2010
- Duration
- 58 Days
- Cruise Ship
- Silver Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Hong Kong | 6:00 PM | |
| Day 2 | Hanoi | 11:00 PM | |
| Day 3 | Hanoi | 11:00 PM | |
| Day 4 | Ha Long Bay | 7:00 AM | 1:00 PM |
| Day 5 | At Sea | ||
| Day 6 | Ho Chi Minh City | 12:00 PM | |
| Day 7 | Ho Chi Minh City | 3:00 PM | |
| Day 8 | At Sea | ||
| Day 9 | Laem Chabang | 8:00 AM | |
| Day 10 | Laem Chabang | 8:00 PM | |
| Day 11 | Ko Samui | 12:00 PM | 6:00 PM |
| Day 12 | At Sea | ||
| Day 13 | Singapore | 8:00 AM | |
| Day 14 | Port Klang | 8:00 AM | 6:00 PM |
| Day 15 | Penang | 8:00 AM | 6:00 PM |
| Day 16 | Phuket | 8:00 AM | 1:00 PM |
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | Colombo | 8:00 AM | 10:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Cochin | 8:00 AM | 7:00 PM |
| Day 22 | At Sea | ||
| Day 23 | Mumbai | 8:00 AM | |
| Day 24 | Mumbai | 6:00 PM | |
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | Khasab | 8:00 AM | 6:00 PM |
| Day 28 | Dubai | 8:00 AM | |
| Day 29 | Dubai | 1:00 PM | |
| Day 30 | Muscat | 9:00 AM | 7:00 PM |
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | At Sea | ||
| Day 35 | At Sea | ||
| Day 36 | Safaga | 7:00 AM | |
| Day 37 | Safaga | 6:00 PM | |
| Day 38 | Aqaba | 7:00 AM | 10:00 PM |
| Day 39 | Sharm-El-Sheikh | 7:00 AM | 3:00 PM |
| Day 40 | Transit Suez Canal | ||
| Day 41 | Alexandria | 8:00 AM | 8:00 PM |
| Day 42 | At Sea | ||
| Day 43 | Piraeus | 7:00 AM | |
| Day 44 | At Sea | ||
| Day 45 | Taormina | 8:00 AM | 6:00 PM |
| Day 46 | Sorrento | 8:00 AM | 6:00 PM |
| Day 47 | Civitavecchia | 7:00 AM | 7:00 PM |
| Day 48 | Monte Carlo | 9:00 AM | 6:00 PM |
| Day 49 | Barcelona | 1:00 PM | |
| Day 50 | Barcelona | 6:00 PM | |
| Day 51 | At Sea | ||
| Day 52 | Malaga | 8:00 AM | 11:00 PM |
| Day 53 | At Sea | ||
| Day 54 | Lisbon | 8:00 AM | 6:00 PM |
| Day 55 | At Sea | ||
| Day 56 | Bilbao | 8:00 AM | 11:00 PM |
| Day 57 | At Sea | ||
| Day 58 | St. Peter Port | 8:00 AM | 6:00 PM |
| Day 59 | Southampton | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.


